<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Boston Red Thoughts</title>
	<atom:link href="http://bostonredthoughts.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bostonredthoughts.com</link>
	<description></description>
	<pubDate>Fri, 03 Oct 2008 23:01:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
	<language>en</language>
			<item>
		<title>October 3, 2008:   All ALDS, All the time!</title>
		<link>http://bostonredthoughts.com/2008/10/03/october-3-2008-all-alds-all-the-time/</link>
		<comments>http://bostonredthoughts.com/2008/10/03/october-3-2008-all-alds-all-the-time/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 19:24:31 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=726</guid>
		<description><![CDATA[Yesterday&#8217;s games pretty much went the way I expected it: Tampa Bay won on the back of 2 homers from Eva(n) Longoria&#8211;making baseball history because the homers were in his 1st 2 postseason at bats&#8211;ever&#8230;So Tampa Leads that series 1-0, and they play Chicago again tonight at 6:07pm&#8230;
On the National League side, Both series are [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/10/03/october-3-2008-all-alds-all-the-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 4, Angels 1:  A Much Needed Win&#8230;</title>
		<link>http://bostonredthoughts.com/2008/10/02/red-sox-4-angels-1-a-much-needed-win/</link>
		<comments>http://bostonredthoughts.com/2008/10/02/red-sox-4-angels-1-a-much-needed-win/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 16:34:40 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=724</guid>
		<description><![CDATA[After losing 8 out of 9 against the Angels, and despite the fact that the Sox have pretty much owned them in the Postseason, I still had my doubts about this series&#8211;but last night&#8217;s win did a TON to alleviate those apprehensions.
And believe me, there were apprehensions. But, not surprising, Jon Lester was brilliant, throwing [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/10/02/red-sox-4-angels-1-a-much-needed-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>October 1, 2008:  Let the Postseason Begin!</title>
		<link>http://bostonredthoughts.com/2008/10/01/october-1-2008-let-the-postseason-begin/</link>
		<comments>http://bostonredthoughts.com/2008/10/01/october-1-2008-let-the-postseason-begin/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 16:58:18 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=718</guid>
		<description><![CDATA[Although Red Sox Nation has to wait another 8+ hours for the postseason to begin, 10:07pm to be precise against the Angels&#8211;in Anaheim, natch, there will be baseball in less time than that, when the Brewers and Phillies face off in Philadelphia at 3:07pm today. Then, at 6:37pm, the Dodger and Cubs take the field [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/10/01/october-1-2008-let-the-postseason-begin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>September 30, 2008:  STILL Over 26 hours&#8230;.</title>
		<link>http://bostonredthoughts.com/2008/09/30/september-30-2008-still-over-26-hours/</link>
		<comments>http://bostonredthoughts.com/2008/09/30/september-30-2008-still-over-26-hours/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 23:43:31 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=715</guid>
		<description><![CDATA[Until the Sox kick off their ALDS games with the Angels&#8230;so more randomness from the Boston Red Thoughts Locker&#8230;.
Minnesota and the White Sox and STILL in a holding pattern after last night&#8217;s win by the White Sox&#8211;They play a tie breaker, a winner takes all game, which started at 7:30 in Chicago on TBS&#8230;Frankly, I don&#8217;t [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/30/september-30-2008-still-over-26-hours/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 8, Skanks 19,  Red Sox 2, Skanks 6,  Red Sox 4, Skanks 3&#8211;in 10 innings:  Not a great way to end a season&#8230;</title>
		<link>http://bostonredthoughts.com/2008/09/29/red-sox-8-skanks-19-red-sox-8-skanks-19-red-sox-2-skanks-6-red-sox-4-skanks-3-in-10-innings-not-a-great-way-to-end-a-season/</link>
		<comments>http://bostonredthoughts.com/2008/09/29/red-sox-8-skanks-19-red-sox-8-skanks-19-red-sox-2-skanks-6-red-sox-4-skanks-3-in-10-innings-not-a-great-way-to-end-a-season/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 16:58:38 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=712</guid>
		<description><![CDATA[Just some random thoughts as we wait until Wednesday IN THE MIDDLE OF THE NIGHT to start the ALDS vs the Angels (10:07pm&#8211;Yeah, that is good way to start the postseason&#8230;.)
I know, I know, this weekend meant nothing in the grand scheme of things&#8211;But Friday night&#8217;s game was a HUGE disappointment. David Pauley did OK&#8211;nothing [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/29/red-sox-8-skanks-19-red-sox-8-skanks-19-red-sox-2-skanks-6-red-sox-4-skanks-3-in-10-innings-not-a-great-way-to-end-a-season/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 6, Cleveland 1:  The Final Weekend of the 2008 Campaign</title>
		<link>http://bostonredthoughts.com/2008/09/26/red-sox-6-cleveland-1-the-final-weekend-of-the-2008-campaign/</link>
		<comments>http://bostonredthoughts.com/2008/09/26/red-sox-6-cleveland-1-the-final-weekend-of-the-2008-campaign/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 19:42:21 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=710</guid>
		<description><![CDATA[This is getting more and more surreal&#8230;.
Wild Randomness on the eve of a meaningful series with the Skanks&#8211;but not in  the way we are used to&#8230;
The Sox won again, backed by a superb outing, if not WEIRD outing by Jon  Lester, where he went 6 innings, giving up a run on 2 hits, [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/26/red-sox-6-cleveland-1-the-final-weekend-of-the-2008-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 5, Cleveland 4:   Welcome, back JD Drew!</title>
		<link>http://bostonredthoughts.com/2008/09/25/red-sox-5-cleveland-4-welcome-back-jd-drew/</link>
		<comments>http://bostonredthoughts.com/2008/09/25/red-sox-5-cleveland-4-welcome-back-jd-drew/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 18:14:00 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=707</guid>
		<description><![CDATA[After over a month (He has been out of commission since August 17th) JD Drew was finally back in the lineup, batting 5th and patrolling right field&#8211;at least for 4 innings anyway&#8211;which is a start. He went 1-2, with an infield single and committed an error in his 1st game back&#8230;From JD: &#8220;Not bad, a [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/25/red-sox-5-cleveland-4-welcome-back-jd-drew/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 5, Cleveland 4:  Now THAT would be a Clinch&#8230;.</title>
		<link>http://bostonredthoughts.com/2008/09/24/red-sox-5-cleveland-4-now-that-would-be-a-clinch/</link>
		<comments>http://bostonredthoughts.com/2008/09/24/red-sox-5-cleveland-4-now-that-would-be-a-clinch/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 16:47:00 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=705</guid>
		<description><![CDATA[Last night&#8217;s win was a bit of a surprise&#8211;it was only Cliff Lee&#8217;s THIRD loss of the season&#8211;and you never know which Tim Wakefield you are going to get&#8211;or, if the offense is going to give him any.
But the stars aligned just enough to allow the Sox to squeak by with a win: Tim Wakefield pitched [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/24/red-sox-5-cleveland-4-now-that-would-be-a-clinch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 3, Cleveland 4:  Oh, there WILL be a clinch&#8230;</title>
		<link>http://bostonredthoughts.com/2008/09/23/red-sox-3-cleveland-4-oh-there-will-be-a-clinch/</link>
		<comments>http://bostonredthoughts.com/2008/09/23/red-sox-3-cleveland-4-oh-there-will-be-a-clinch/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 16:51:28 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=703</guid>
		<description><![CDATA[&#8230;It just did not happen last night&#8230;
This was one of those games where everything seemed to line up: Beckett on the mound, a crappy 0-3 fill-in pitcher for Cleveland (he replaced our #4-5 starter, Paul Byrd!) and the Sox were hitting (12 hits in all) BUT, it just seemed like they were always that one [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/23/red-sox-3-cleveland-4-oh-there-will-be-a-clinch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Red Sox 3, Toronto 0:  Clinching at home&#8230;</title>
		<link>http://bostonredthoughts.com/2008/09/22/red-sox-3-toronto-0-clinching-at-home/</link>
		<comments>http://bostonredthoughts.com/2008/09/22/red-sox-3-toronto-0-clinching-at-home/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 17:02:24 +0000</pubDate>
		<dc:creator>Christine E.</dc:creator>
		
		<category><![CDATA[Baseball]]></category>

		<category><![CDATA[Random Thoughts]]></category>

		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://bostonredthoughts.com/?p=701</guid>
		<description><![CDATA[With the last road trip of the Regular Season completed for 2008 (The Sox went 3-3 in that span), The Boston Red Sox will be able to do something they have not done in a while&#8211;clinch a spot in the Postseason at home.
There are 7 games left to play, and the Sox Magic # stands [...]]]></description>
		<wfw:commentRss>http://bostonredthoughts.com/2008/09/22/red-sox-3-toronto-0-clinching-at-home/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
